Item Information Sheet Stock No. 61859046 | Print |
2019 Hyundai Tucson - TL4 MY20 Active Wagon 5dr. Auto 6sp 2WD 2.0i | |
---|---|
Description | CP: 10/2019,Hyundai,Tucson,TL4 MY20 Active,Wagon,5 seats,5 doors |
Build Date | 09/2019 |
Colour | White |
Engine Capacity | 2 Ltr |
Fuel | Direct Injection Petrol - Unleaded ULP |
Transmission | 6 Spd Automatic |
Odometer | 109,623 km |
Registration | Last registered as CV81PU No Plates, No Registration. Dealers Excepted |
VIN | KMHJ2814MLU132530 |
Tyres | |
---|---|
Driver Front | Fair 1.6 - 2mm |
Driver Rear | Fair 1.6 - 2mm |
Passenger Front | Fair 1.6 - 2mm |
Passenger Rear | Fair 1.6 - 2mm |
Spare | Fair 2 - 4.9mm |
Books & Keys | |
---|---|
Service Books | Complete Service History |
Owner's Manual | Yes |
Keys | Yes |
Spare Keys | Yes |
Condition Details | |||
---|---|---|---|
# | Component | Comment | Rectification |
1. | Vehicle Body | Minor Paint Chips, Small Dents & Scratches Visible | Comment Only |
2. | Bumper Bar (Rear) | Scrapes ,Scratches | Requires Quote |
3. | Door (Rear Passenger) | Moulding Damaged/Missing | Requires Quote |
4. | Door (Front Passenger) | Minor Dents | Comment Only |
5. | Wheel Flare (Rear Passenger) | Scraped/Chipped | Requires Quote |
6. | Seat (Driver) | Stained/Soiled | Other |
Rectification Guide | |
---|---|
RR&P* Level 1 | $150 - $399 |
RR&P* Level 2 | $350 - $599 |
Requires Quote | $550 + |
Additional Labour | $100 - $250 |
Other | $50 - $199 |
PDR** | $75 - $150 |
RR&P * = Rectify / Repair and PaintPDR** = Paintless Dent Removal |
DAMAGE AND DESCRIPTION DISCLAIMER
Please Note: This description indicates the motor vehicle has a body appraisal based purely on an external walk around. Without limiting the generality of this disclaimer, there may be other damage including rust that is unsighted, mechanical and/or electrical issues, or missing parts, that will not be contained in the description and it remains the buyer's responsibility to make enquiries and be satisfied with the condition and state of repair. The motor vehicle may have been stored and/or transported outdoors at any or all times and subjected to the elements of weather including, but not limited to, rain and/or hail. Images and recordings displayed on the website form part of the description of the motor vehicle however should not be relied upon solely, and may not represent ‘all damage’ to the motor vehicle. Any and all references to ‘odometer’ is only what is showing on the odometer and may not be the true odometer reading. Whilst every effort is made in the preparation of this description, it is a 'guide' only and no guarantee or warranty whatsoever is made as to the accuracy of the information contained within.